Viewing the timetable for service 13
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
** SUSPENDED STRIKE ACTION **
12th - 19th Aug 2025
The planned strike has been suspended, so all services will run as normal.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Canton Chapter Arts Centre | 09:45 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Bowling Green | 09:55 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Penmark Rd | 10:02 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Mansell Ave | 10:05 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.