Viewing the timetable for service 63, 62
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
⚠️ 0830 63 from CBI Not Running
9th - 21st Sep 2025
Until Cardiff Met University returns on 22nd September, the 0830 extra journey from the CBI on service 63 will not operate - please use the 0835 instead.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 63 | Service 63 | Service 63 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange | 07:10 | 07:45 | 08:30 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:15 | 16:35 | 17:20 | 17:45 | 18:20 | 18:35 | 19:10 | 20:05 | 21:05 | 22:05 | 23:05 |
Halfway Hotel | 07:19 | 07:55 | 08:40 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:15 | 14:45 | 15:15 | 15:45 | 16:27 | 16:45 | 17:30 | 17:55 | 18:30 | 18:44 | 19:19 | 20:13 | 21:13 | 22:13 | 23:13 |
Black Lion | 07:26 | 08:05 | 08:47 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:25 | 14:55 | 15:25 | 15:54 | 16:38 | 16:55 | 17:40 | 18:05 | 18:40 | 18:52 | 19:26 | 20:19 | 21:19 | 22:19 | 23:19 |
Triscombe Drive | 07:27 | 08:08 | 08:49 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:27 | 15:01 | 15:26 | 15:57 | 16:41 | 16:58 | 17:43 | 18:08 | 18:42 | 18:54 | 19:28 | 20:21 | 21:21 | 22:21 | 23:21 |
Burne Jones Close | 07:29 | 08:10 | - | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:29 | 15:05 | 15:27 | 16:00 | 16:43 | 17:00 | 17:45 | 18:10 | 18:44 | 18:56 | 19:30 | 20:23 | 21:23 | 22:23 | 23:23 |
Heol Seddon | 07:31 | 08:12 | - | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:31 | 15:08 | 15:29 | 16:03 | 16:45 | 17:03 | 17:47 | 18:12 | 18:46 | 18:58 | 19:33 | 20:25 | 21:25 | 22:25 | 23:24 |
Goitre Fach Farm | - | - | - | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:37 | - | - | - | 16:52 | - | 17:54 | - | 18:52 | - | - | - | - | - | - |
Rhydlafar | - | - | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:39 | - | - | - | 16:54 | - | 17:56 | - | 18:54 | - | - | - | - | - | - |
Caer Graig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | 20:34 | 21:34 | 22:34 | - |
Caer Graig | 07:45 | 08:25 | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:25 | - | 16:20 | - | 17:20 | - | 18:25 | - | 19:11 | - | - | - | - | 23:34 |
Ty Nant Court | 07:50 | 08:30 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:30 | - | 16:25 | - | 17:25 | - | 18:30 | - | 19:16 | - | - | - | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.