Viewing the timetable for service 96
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Gladstone Road ⚠️
22nd - 27th Aug 2025
Due to Roadworks on Gladstone Road, we will be unable to serve Hanover Street. We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Cardiff Bus Interchange | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:35 | 15:25 | 15:55 | 16:25 | 17:15 | 17:45 | 18:15 | - | - | - | - | - |
Windway Road | 07:39 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:50 | 15:41 | 16:11 | 16:40 | 17:30 | 18:00 | 18:30 | 19:29 | 20:27 | 21:27 | 22:27 | 23:27 |
Ruhr Cross | 07:52 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:03 | 15:55 | 16:25 | 16:53 | 17:43 | 18:13 | 18:43 | 19:42 | 20:39 | 21:39 | 22:39 | 23:39 |
Station Rd | 07:57 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:11 | 16:03 | 16:33 | 17:01 | 17:51 | 18:21 | 18:51 | 19:47 | 20:43 | 21:43 | 22:43 | 23:43 |
Winston Square | 08:05 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:19 | 16:11 | 16:41 | 17:09 | 17:59 | 18:29 | 18:59 | 19:55 | 20:49 | 21:49 | 22:49 | 23:49 |
Barry College | 08:10 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:24 | 16:16 | 16:46 | 17:14 | 18:04 | 18:34 | 19:04 | 20:00 | 20:52 | 21:52 | 22:52 | 23:52 |
Barry Hotel | 08:15 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:30 | 16:24 | 16:54 | 17:22 | 18:10 | 18:40 | 19:10 | 20:05 | 20:57 | 21:57 | 22:57 | 23:57 |
Barry Morrisons | 08:20 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:35 | 16:29 | 16:59 | 17:27 | 18:15 | 18:45 | 19:15 | 20:10 | - | - | - | - |
Barry (Tynewydd Road) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:03 | 22:03 | 23:03 | 00:03 |
Barry (King Square) | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:45 | 16:40 | 17:10 | 17:40 | 18:25 | 18:55 | 19:25 | 20:20 | - | - | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.